Start » Investor Relations » The Morphic Share » Insider List

Insider List

The list is based on information provided to the Finansinspektionen, the Swedish Financial Supervisory Authority, and shows the last 50 transactions.

A full presentation of persons in Morphic with access to inside information and their holdings is available on the website of Finansinspektionen, Trading by insiders.

NB! Due to the transfer to the OMX Nordic Exchange on March 4, 2008 the date of notification to Finansinspektionen is the same for all existing shareholdings.

Date  Name  Change  Instrument
11-02-28   Valfridsson, Martin  200 000  Share
11-02-15   Rynning, Jan  200 000  Share
11-01-03   Langlet, Tove  200 000  Share
10-12-14   NILSSON, SVEN TORSTEN  180 000  Share
10-12-14   NILSSON, SVEN TORSTEN  180 000  Insider
10-12-14   NILSSON, SVEN TORSTEN  70 000  Share
10-12-10   NILSSON, SVEN TORSTEN  30 000  Share
10-12-10   NILSSON, SVEN TORSTEN  -180 000  Share
10-12-10   NILSSON, SVEN TORSTEN  -180 000  Insider
10-12-09   NILSSON, SVEN TORSTEN  300 000  Share
10-12-07   NILSSON, SVEN TORSTEN  -25 800  Share
10-12-06   NILSSON, SVEN TORSTEN  -300 000  Insider
10-11-17   Valfridsson, Martin  200 000  Share
10-08-20   Alvén, Mikael  1498 000  Share
10-06-01   Rehbinder, Robert  20 000  Share
09-12-04   Ahlberg, Staffan  500 000  Share
09-10-31   Nilsson, Helena  -150 000  Warrant
09-10-31   Oroz, Slavko  -20 000  Warrant
09-10-31   Andersson, Lars  -150 000  Warrant
09-10-31   Lidberg, Ywonne  -50 000  Warrant
09-10-31   Falk, Johannes  -300 000  Warrant
09-10-31   Piippo, Petri  -42 400  Warrant
09-10-31   Johansson, Lars  -40 000  Warrant
09-10-31   Valfridsson, Martin  -150 000  Warrant
09-10-31   Djuric, Slavica  -100 000  Warrant
09-10-01   Valfridsson, Martin  30 000  Share
09-09-30   Klintemar Mattias  40 000  Share
09-09-24   Edbom, Emil  2 000  Share
09-09-21   Öhlin, Lars  40 000  Share
09-09-21   Nilsson, Helena  -40 000  Share
09-09-09   VALFRIDSSON, MARTIN  15 000  Share
09-09-08   VALFRIDSSON, MARTIN  15 000  Share
09-06-23   GILSTRING, KÅRE  -1500 000  Share
09-06-09   GILSTRING, KÅRE  120 000  Share
09-06-09   GILSTRING, KÅRE  -120 000  Share
09-06-09   GILSTRING, KÅRE  1200 000  Share
09-06-05   GILSTRING, KÅRE  10000 000  Share
09-06-05   GILSTRING, KÅRE  -10000 000  Subscribed share - Paid
09-05-28   VALFRIDSSON, MARTIN  15 000  Share
09-05-27   ALVÉN, JAN  1890 119  Share
09-05-27   ALVÉN, JAN  360 000  Share
09-05-27   ALVÉN, JAN  1540 000  Share
09-05-14   GILSTRING, KÅRE  10000 000  Subscribed share - Paid
09-05-12   NILSSON, SVEN TORSTEN  100 000  Subscribed share - Paid
09-05-12   NILSSON, SVEN TORSTEN  75 000  Subscribed share - Paid
09-05-12   NILSSON, SVEN TORSTEN  200 000  Subscribed share - Paid
09-05-12   NILSSON, SVEN TORSTEN  200 000  Subscribed share - Paid
09-05-12   NILSSON, SVEN TORSTEN  100 000  Subscribed share - Paid
09-04-15   EDBOM, EMIL  5 000  Share
09-03-30   NILSSON, SVEN TORSTEN  85 369  Share
09-03-26   NILSSON, SVEN TORSTEN  -600 000  Share
09-03-26   DAHLBERG, KURT  -40 000  Share
09-03-26   NILSSON, SVEN TORSTEN  -185 369  Share
09-03-26   NILSSON, SVEN TORSTEN  -100 000  Share
09-03-26   NILSSON, SVEN TORSTEN  -25 000  Share
09-03-24   BERG, MARTIN  -20 000  Share
09-03-24   GILSTRING, KÅRE  -150 000  Share
09-03-24   SANDSTRÖM, JAN  -90 000  Share
09-03-23   GILSTRING, KÅRE  -300 000  Share
09-03-23   SANDSTRÖM, JAN  -140 000  Share
09-03-20   SANDSTRÖM, JAN  -351 400  Share
09-03-20   DAHLBERG, KURT  -10 000  Share
09-03-10   SANDSTRÖM, JAN  -200 000  Share
09-03-09   GILSTRING, KÅRE  -1000 000  Share
09-03-09   GILSTRING, KÅRE  -174 400  Share
09-03-09   SANDSTRÖM, JAN  -151 400  Share
09-03-09   SANDSTRÖM, JAN  -90 000  Share
09-03-06   SANDSTRÖM, JAN  -140 000  Share
09-03-06   GILSTRING, KÅRE  -864 000  Share
08-12-23   DAHLBERG, KURT  100 000  Share
08-11-27   JANSSON, MATS-OLOV  -3 932  Subscribed share - Paid
08-11-27   JANSSON, MATS-OLOV  3 932  Share
08-11-27   BURELÖV, LARS  -1 500  Subscribed share - Paid
08-11-27   BURELÖV, LARS  1 500  Share
08-11-17   Oroz, Slavko  2 000  Share
08-11-17   Oroz, Slavko  -2 000  Subscribed share - Paid
08-11-13   LIDERFORS, ANETTE  10 000  Share
08-11-13   LIDERFORS, ANETTE  -10 000  Subscribed share - Paid
08-11-12   DAHLBERG, KURT  -225 000  Share
08-11-11   WILLGERT, MIKAEL  -10 000  Share
08-11-10   BERG, MARTIN  20 000  Share
08-11-06   NILSSON, SVEN TORSTEN  -245 650  Share
08-11-05   REYIER, ANDERS  102 000  Share
08-11-05   REYIER, ANDERS  -102 000  Subscribed share - Paid
08-11-03   DJURIC, SLAVICA  52 550  Share
08-11-03   DJURIC, SLAVICA  -52 550  Subscribed share - Paid
08-11-03   DAHLBERG, KURT  -300 000  Share
08-11-01   NILSSON, SVEN TORSTEN  78 550  Share
08-11-01   NILSSON, SVEN TORSTEN  121 450  Share
08-11-01   NILSSON, SVEN TORSTEN  -121 450  Subscription rights, share
08-11-01   NILSSON, SVEN TORSTEN  10 000  Share
08-11-01   NILSSON, SVEN TORSTEN  24 425  Share
08-11-01   NILSSON, SVEN TORSTEN  105 900  Share
08-11-01   NILSSON, SVEN TORSTEN  -78 550  Subscription rights, share
08-11-01   NILSSON, SVEN TORSTEN  -78 550  Subscribed share - Paid
08-11-01   NILSSON, SVEN TORSTEN  -24 425  Subscribed share - Paid
08-11-01   NILSSON, SVEN TORSTEN  -10 000  Subscribed share - Paid
08-11-01   NILSSON, SVEN TORSTEN  -24 425  Subscription rights, share
08-11-01   NILSSON, SVEN TORSTEN  -121 450  Subscribed share - Paid
08-11-01   NILSSON, SVEN TORSTEN  -105 900  Subscribed share - Paid

Register of Trading by Insiders, Finansinspektionen

List of persons with access to inside information in Morphic

Transactions by Persons with Access to Inside Information

The agreements between he sponsor and the company, and between the company and the individual are based on the Act Concerning Reporting Obligations for Certain Holdings of Financial Instruments (2000:1087), with the principal exception that such reporting is made to the company and sponsor rather than to Finansinspektionen.

The reporting duty also applies to securities that are considered equivalent to shares pursuant to Section 2 of the Act (2000:1087). At present this applies to A and B shares in Morphic, and to convertible bonds, (employee stock options) under the incentive scheme.

The reporting duty also applies to securities held by related parties (spouse, underage children) and legal entities controlled by persons with access to inside information or related parties.

 

© Copyright 2011 Morphic Technologies AB · Tulegatan 13, SE 172 78 Sundbyberg, SWEDEN · +46 8-122 06 500, info@morphic.se · Legal & Privacy