Start » ... » The Morphic Share » Stock Capital Development

Stock Capital Development

Stock capital development 2009-06-06
                Stock
Financial-   Change Total after change Total am. Quota- capital,
year Type of change A-stock B-stock A-stock B-stock of stocks value SEK
99/01 Company founding  10,000,000 0 10,000,000 0 10,000,000 0.01 100,000
99/01 New issue   10,300,000 10,000,000 10,300,000 20,300,000 0.01 203,000
99/01 New subscription   38,000 10,000,000 10,338,000 20,338,000 0.01 203,380
99/01 New issue   2,215,000 10,000,000 12,553,000 22,553,000 0.01 225,530
99/01 Bonus issue     10,000,000 12,553,000 22,553,000 0.04 902,120
99/01 New subscription   8,567,954 10,000,000 21,120,954 31,120,954 0.04 1,244,838
01/02 New subscription   205,000 10,000,000 21,325,954 31,325,954 0.04 1,253,038
01/02 New subscription   2,850,900 10,000,000 24,176,854 34,176,854 0.04 1,367,074
01/02 New subscription   5,500,000 10,000,000 29,676,854 39,676,854 0.04 1,587,074
03/04 Preferential issue   4,988,935 10,000,000 34,665,789 44,665,789 0.04 1,786,632
03/04 Directed share issue   5,011,050 10,000,000 39,676,839 49,676,839 0.04 1,987,074
03/04 Directed share issue   5,740,000 10,000,000 45,416,839 55,416,839 0.04 2,216,674
04/05 Directed share issue   4,260,000 10,000,000 49,676,839 59,676,839 0.04 2,387,074
04/05 New subscription employee options   300,000 10,000,000 49,976,839 59,976,839 0.04 2,390,274
04/05 Directed share issue   10,000,000 10,000,000 59,976,839 69,976,839 0.04 2,799,074
04/05 Conversion –1,300,000 1,300,000 8,700,000 61,276,839 69,976,839 0.04 2,799,074
04/05 New subscription employee options   120,000 8,700,000 61,396,839 70,096,839 0.04 2,803,874
05/06 Preferential issue   14,019,367 8,700,000 75,416,206 84,116,206 0.04 3,364,648
05/06 New subscription employee options   823,368 8,700,000 76,239,574 84,939,574 0.04 3,397,583
05/06 Non-cash issue (1)   203,665 8,700,000 76,443,239 85,143,239 0.04 3,405,730
05/06 Non-cash issue (2)   7,124,150 8,700,000 83,567,389 92,267,389 0.04 3,690,696
05/06 Preferential issue   16,987,914 8,700,000 100,555,303 109,255,303 0.04 4,370,212
05/06 New subscription employee options   113,240 8,700,000 100,668,543 109,368,543 0.04 4,374,742
06/07 Conversion -300,000 300,000 8,400,000 100,968,543 109,368,543 0.04 4,374,742
06/07 Non-cash issue 490,908 8,400,000 101,459,451 109,859,451 0.04 4,394,378
06/07 Directed share issue 2,636,000 8,400,000 104,095,451 112,495,451 0.04 4,499,818
06/07 Conversion -2,350,000 2,350,000 6,050,000 106,445,451 112,495,451 0.04 4,499,818
06/07 Directed share issue 8,000,000 6,050,000 114,445,451 120,495,451 0.04 4,819,818
06/07 Directed share issue 2,000,000 6,050,000 116,445,451 122,495,451 0.04 4,899,818
06/07 Conversion -400,000 400,000 5,650,000 116,845,451 122,495,451 0.04 4,899,818
06/07 Preferential issue 334,000 10,915,545 5,984,000 127,760,996 133,744,996 0.04 5,349,800
06/07 Directed issue   3,000,000 5,984,000 130,760,996 136,744,996 0.04 5,469,800
07/08 Directed issue   13,426,063 5,984,000 144,187,059 150,171,059 0.04 6,006,042
07/08 Directed issue   600,963 5,984,000 144,788,022 150,722,022 0.04 6,030,881
08/09 Directed issue   13,100,000 5,984,000 157,888,022 163,872,022 0.04 6,554,881
08/09 New issue 5,984,000 157,888,022 11,968,000 315,776,044 327,744,044 0.04 13,100,000
09 New issue   32,770,000 11,968,000 348,546,044 360,514,044 0.04 14,420,562
                 
(1) – Acquisition of SensActive AB (2) – Acquisition of Aerodyn AB
© Copyright 2011 Morphic Technologies AB · Tulegatan 13, SE 172 78 Sundbyberg, SWEDEN · +46 8-122 06 500, info@morphic.se · Legal & Privacy